| Free White Males | Moses Westberry | |
| Under 10 | 5 | |
| 10 & under 16 | 1 | |
| Between 16 & 18 | 0 | |
| 16 & under 25 | 1 | |
| 26 & under 45 | 0 | |
| Of 45 & up | 1 | |
| Free White Females | ||
| Under 10 | 1 | |
| 10 & under 16 | 1 | |
| 16 & under 26 | 0 | |
| 26 & under 45 | 1 | |
| ages 45 & up | 0 | |
| Roll # 8, Page 324- Liberty County | ||
| Georgia | ||
| 1850 | South Carolina | |
| 1860 | Florida-ALL | |
| 1870 | ||
| 1880 SDX | ||
| 1900 SDX | ||
| 1910 SDX | ||
| 1920 SDX |